Best Computer to date: Difference between revisions
m →WHAT |
m →WHAT |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==WHAT== | ==WHAT== | ||
[http://ark.intel.com/ | @ 18.08.2012 | ||
3rd generation I7 Extreme | |||
Nvidia GTX 690 | |||
@ 06.02.2010 | |||
[http://ark.intel.com/Product.aspx?id=47932 Intel® Core™ i7-980X Processor Extreme Edition] - Processor | |||
Intel® Smart Cache - 8M Cache<br/> | Intel® Smart Cache - 8M Cache<br/> | ||
Number of Cores - | Number of Cores - 6 Cores<br/> | ||
Number of Threads - 12<br/> | |||
Processor Base Frequency - 3.33GHz<br/> | Processor Base Frequency - 3.33GHz<br/> | ||
Max Turbo Frequency - 3.6 GHz<br/> | |||
Instruction Set - 64bit<br/> | Instruction Set - 64bit<br/> | ||
Max Memory Size - 24GB ( DDR3- | Max Memory Size - 24GB ( DDR3-1066 )<br/> | ||
Number of Memory Channels - 3<br/> | Number of Memory Channels - 3<br/> | ||
ECC Memory Supported - No<br/> | ECC Memory Supported - No<br/> |
Latest revision as of 14:21, 18 August 2012
WHY
Because I never had it !
WHAT
@ 18.08.2012
3rd generation I7 Extreme Nvidia GTX 690
@ 06.02.2010
Intel® Core™ i7-980X Processor Extreme Edition - Processor
Intel® Smart Cache - 8M Cache
Number of Cores - 6 Cores
Number of Threads - 12
Processor Base Frequency - 3.33GHz
Max Turbo Frequency - 3.6 GHz
Instruction Set - 64bit
Max Memory Size - 24GB ( DDR3-1066 )
Number of Memory Channels - 3
ECC Memory Supported - No
Max CPU Configuration - 1
Sockets Supported - FCLGA1366
Max TDP - 130 W
EVGA X58 Classified 4-Way SLI - Motherboard
Based on Intel X58/ICH10R chipset
Triple Channel DDR3
Maximum of 24GB of DDR3 1600MHz+
7 x PCIe x16/x8
XL-ATX Form Factor
GeForce GTX 295 CO-OP Hydro Copper - Graphics Card
NVIDIA GTX 295
600 MHz GPU
1792 MB, 896 bit DDR3
PCI-E 2.0 16x
SLI Capable
Minimum of a 680W power supply
Thermaltake W0171RE - PSU
Xaser VI - Chassis