Best Computer to date: Difference between revisions
From D3xt3r01.tk
Jump to navigationJump to search
m New page: ==WHY== Because I never had it ! ==WHAT== [http://ark.intel.com/product.aspx?id=37153&code=i7-975 Intel® Core™ i7-975 Processor Extreme Edition] Intel® Smart Cache - 8M Cache # of ... |
m →WHAT |
||
Line 7: | Line 7: | ||
[http://ark.intel.com/product.aspx?id=37153&code=i7-975 Intel® Core™ i7-975 Processor Extreme Edition] | [http://ark.intel.com/product.aspx?id=37153&code=i7-975 Intel® Core™ i7-975 Processor Extreme Edition] | ||
Intel® Smart Cache - 8M Cache | Intel® Smart Cache - 8M Cache<br/> | ||
Number of Cores - 4 Cores<br/> | |||
Processor Base Frequency - 3.33GHz | Processor Base Frequency - 3.33GHz<br/> | ||
Instruction Set - 64bit | Instruction Set - 64bit<br/> | ||
Max Memory Size - 24GB ( DDR3-800/1066 ) | Max Memory Size - 24GB ( DDR3-800/1066 )<br/> | ||
Number of Memory Channels - 3<br/> | |||
ECC Memory Supported - No | ECC Memory Supported - No<br/> | ||
Max CPU Configuration - 1 | Max CPU Configuration - 1<br/> | ||
Sockets Supported - FCLGA1366 | Sockets Supported - FCLGA1366<br/> | ||
Max TDP - 130 W | Max TDP - 130 W<br/> | ||
[http://www.evga.com/products/moreInfo.asp?pn=170-BL-E762-A1&family=Motherboard%20Family&series=Intel%20X58%20Series%20Family EVGA X58 Classified 4-Way SLI] | [http://www.evga.com/products/moreInfo.asp?pn=170-BL-E762-A1&family=Motherboard%20Family&series=Intel%20X58%20Series%20Family EVGA X58 Classified 4-Way SLI] | ||
Based on Intel X58/ICH10R chipset | Based on Intel X58/ICH10R chipset<br/> | ||
Triple Channel DDR3 | Triple Channel DDR3<br/> | ||
Maximum of 24GB of DDR3 1600MHz+ | Maximum of 24GB of DDR3 1600MHz+<br/> | ||
7 x PCIe x16/x8 | 7 x PCIe x16/x8<br/> | ||
XL-ATX Form Factor | XL-ATX Form Factor<br/> | ||
[http://www.evga.com/products/moreInfo.asp?pn=017-P3-1297-AR&family=GeForce%20200%20Series%20Family GeForce GTX 295 CO-OP Hydro Copper] | [http://www.evga.com/products/moreInfo.asp?pn=017-P3-1297-AR&family=GeForce%20200%20Series%20Family GeForce GTX 295 CO-OP Hydro Copper] | ||
NVIDIA GTX 295 | NVIDIA GTX 295 <br/> | ||
600 MHz GPU | 600 MHz GPU<br/> | ||
1792 MB, 896 bit DDR3 | 1792 MB, 896 bit DDR3 <br/> | ||
PCI-E 2.0 16x | PCI-E 2.0 16x<br/> | ||
SLI Capable | SLI Capable<br/> | ||
Minimum of a 680W power supply | Minimum of a 680W power supply<br/> | ||
[http://www.thermaltake.com/product_info.aspx?PARENT_CID=C_00000999&id=C_00001000&name=1500W+Cable+Management&ovid=n Thermaltake W0171RE] | [http://www.thermaltake.com/product_info.aspx?PARENT_CID=C_00000999&id=C_00001000&name=1500W+Cable+Management&ovid=n Thermaltake W0171RE] |
Revision as of 14:49, 6 February 2010
WHY
Because I never had it !
WHAT
Intel® Core™ i7-975 Processor Extreme Edition
Intel® Smart Cache - 8M Cache
Number of Cores - 4 Cores
Processor Base Frequency - 3.33GHz
Instruction Set - 64bit
Max Memory Size - 24GB ( DDR3-800/1066 )
Number of Memory Channels - 3
ECC Memory Supported - No
Max CPU Configuration - 1
Sockets Supported - FCLGA1366
Max TDP - 130 W
Based on Intel X58/ICH10R chipset
Triple Channel DDR3
Maximum of 24GB of DDR3 1600MHz+
7 x PCIe x16/x8
XL-ATX Form Factor
GeForce GTX 295 CO-OP Hydro Copper
NVIDIA GTX 295
600 MHz GPU
1792 MB, 896 bit DDR3
PCI-E 2.0 16x
SLI Capable
Minimum of a 680W power supply