Best Computer to date: Difference between revisions
From D3xt3r01.tk
Jump to navigationJump to search
m →WHAT |
m →WHAT |
||
Line 5: | Line 5: | ||
==WHAT== | ==WHAT== | ||
[http://ark.intel.com/product.aspx?id=37153&code=i7-975 Intel® Core™ i7-975 Processor Extreme Edition] | [http://ark.intel.com/product.aspx?id=37153&code=i7-975 Intel® Core™ i7-975 Processor Extreme Edition] - Processor | ||
Intel® Smart Cache - 8M Cache<br/> | Intel® Smart Cache - 8M Cache<br/> | ||
Line 18: | Line 18: | ||
Max TDP - 130 W<br/> | Max TDP - 130 W<br/> | ||
[http://www.evga.com/products/moreInfo.asp?pn=170-BL-E762-A1&family=Motherboard%20Family&series=Intel%20X58%20Series%20Family EVGA X58 Classified 4-Way SLI] | [http://www.evga.com/products/moreInfo.asp?pn=170-BL-E762-A1&family=Motherboard%20Family&series=Intel%20X58%20Series%20Family EVGA X58 Classified 4-Way SLI] - Motherboard | ||
Based on Intel X58/ICH10R chipset<br/> | Based on Intel X58/ICH10R chipset<br/> | ||
Line 26: | Line 26: | ||
XL-ATX Form Factor<br/> | XL-ATX Form Factor<br/> | ||
[http://www.evga.com/products/moreInfo.asp?pn=017-P3-1297-AR&family=GeForce%20200%20Series%20Family GeForce GTX 295 CO-OP Hydro Copper] | [http://www.evga.com/products/moreInfo.asp?pn=017-P3-1297-AR&family=GeForce%20200%20Series%20Family GeForce GTX 295 CO-OP Hydro Copper] - Graphics Card | ||
NVIDIA GTX 295 <br/> | NVIDIA GTX 295 <br/> | ||
Line 35: | Line 35: | ||
Minimum of a 680W power supply<br/> | Minimum of a 680W power supply<br/> | ||
[http://www.thermaltake.com/product_info.aspx?PARENT_CID=C_00000999&id=C_00001000&name=1500W+Cable+Management&ovid=n Thermaltake W0171RE] | [http://www.thermaltake.com/product_info.aspx?PARENT_CID=C_00000999&id=C_00001000&name=1500W+Cable+Management&ovid=n Thermaltake W0171RE] - PSU | ||
[http://www.thermaltakeusa.com/Product.aspx?S=1227&ID=1422 Xaser VI] - Chassis |
Revision as of 14:57, 6 February 2010
WHY
Because I never had it !
WHAT
Intel® Core™ i7-975 Processor Extreme Edition - Processor
Intel® Smart Cache - 8M Cache
Number of Cores - 4 Cores
Processor Base Frequency - 3.33GHz
Instruction Set - 64bit
Max Memory Size - 24GB ( DDR3-800/1066 )
Number of Memory Channels - 3
ECC Memory Supported - No
Max CPU Configuration - 1
Sockets Supported - FCLGA1366
Max TDP - 130 W
EVGA X58 Classified 4-Way SLI - Motherboard
Based on Intel X58/ICH10R chipset
Triple Channel DDR3
Maximum of 24GB of DDR3 1600MHz+
7 x PCIe x16/x8
XL-ATX Form Factor
GeForce GTX 295 CO-OP Hydro Copper - Graphics Card
NVIDIA GTX 295
600 MHz GPU
1792 MB, 896 bit DDR3
PCI-E 2.0 16x
SLI Capable
Minimum of a 680W power supply
Thermaltake W0171RE - PSU
Xaser VI - Chassis